<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RandomThoughts&#187; Real-time screen capture for free</title>
	<atom:link href="http://blog.randompsychology.com/category/computers/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.randompsychology.com</link>
	<description>Scattered musings of the mind...</description>
	<lastBuildDate>Wed, 24 Feb 2010 05:28:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real-time screen capture for free</title>
		<link>http://blog.randompsychology.com/real-time-screen-capture-for-free/</link>
		<comments>http://blog.randompsychology.com/real-time-screen-capture-for-free/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 17:59:20 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[video recording]]></category>

		<guid isPermaLink="false">http://blog.randompsychology.com/?p=134</guid>
		<description><![CDATA[Stumbled across this pretty sweet software product today while doing some research. CamStudio is a free, open-source (GPL licensed) screen capture application for Windows PCs. It can capture both audio and video simultaneously, allowing the user to record voice annotations along with the current action on the screen.
While CamStudio records everything in a proprietary codec, [...]]]></description>
		<wfw:commentRss>http://blog.randompsychology.com/real-time-screen-capture-for-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 reasons to love Microsoft Windows Vista</title>
		<link>http://blog.randompsychology.com/10-reasons-to-love-microsoft-windows-vista/</link>
		<comments>http://blog.randompsychology.com/10-reasons-to-love-microsoft-windows-vista/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 02:25:01 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.randompsychology.com/?p=8</guid>
		<description><![CDATA[I was having a conversation with one of my good friends the other night about some software she was installing and somehow we got off on the subject of how she was using Windows Vista rather than XP (which she now cannot stand, by the way). Now just so you know, my friend is not [...]]]></description>
		<wfw:commentRss>http://blog.randompsychology.com/10-reasons-to-love-microsoft-windows-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

