<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RandomThoughts&#187; The Best Antivirus Protection: Common Sense</title>
	<atom:link href="http://blog.randompsychology.com/category/web/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.randompsychology.com</link>
	<description>Scattered musings of the mind...</description>
	<lastBuildDate>Wed, 24 Feb 2010 05:28:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Best Antivirus Protection: Common Sense</title>
		<link>http://blog.randompsychology.com/the-best-antivirus-protection-common-sense/</link>
		<comments>http://blog.randompsychology.com/the-best-antivirus-protection-common-sense/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 04:49:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[antispyware]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://blog.randompsychology.com/?p=146</guid>
		<description><![CDATA[It&#8217;s been said that a little common sense goes a long way. I&#8217;d tend to agree, especially where your computer is concerned.
For years, most Windows-based computers have shipped with some sort of antivirus software preloaded&#8211;usually a 60 day trial of Norton or some other name-brand application. Some users will take the software as-is and either [...]]]></description>
		<wfw:commentRss>http://blog.randompsychology.com/the-best-antivirus-protection-common-sense/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>If Facebook ran our lives&#8230;</title>
		<link>http://blog.randompsychology.com/if-facebook-ran-our-lives/</link>
		<comments>http://blog.randompsychology.com/if-facebook-ran-our-lives/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 05:25:52 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://blog.randompsychology.com/?p=22</guid>
		<description><![CDATA[SitePoint Blogs has an excellent article on Facebook and the crossroads it faces. Still trailing MySpace it needs to take action in order to continue the growth it has experienced in the past. How the site leverages the brains of its developers, the lives of its users, and the robust social platform it already has [...]]]></description>
		<wfw:commentRss>http://blog.randompsychology.com/if-facebook-ran-our-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about the hits</title>
		<link>http://blog.randompsychology.com/its-all-about-the-hits/</link>
		<comments>http://blog.randompsychology.com/its-all-about-the-hits/#comments</comments>
		<pubDate>Mon, 26 May 2008 19:28:11 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Troops]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[memorial day]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://blog.randompsychology.com/?p=5</guid>
		<description><![CDATA[I just installed and configured the Google Analytics plugin for my blog here at randompsychology.com. For the uninitiated, Analytics gives me a ton of information about users that stop by the site. Stuff like how long they stay, what country they&#8217;re from, how they arrived to the site (e.g. did they just type the URL [...]]]></description>
		<wfw:commentRss>http://blog.randompsychology.com/its-all-about-the-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

